SEBI Circulars:
To be a trusted, transparent and prompt service provider to the investors, conforming to the highest standards of compliance, confidentiality and professionalism in conduct, to meet the obligation towards investors in Indian capital markets.
Sr. No. | Nature of Service | Expected Timelines (Number of days) |
|---|---|---|
A | Investor Service Request: | |
1 | Processing of transmission request | 21 |
2 | Processing of issue of duplicate security certificate request | 30 |
3 | Processing of dematerialization request | 15 |
4 | Processing of remat request | 30 |
5 | Processing of Transposition request | 15 |
6 | I. Processing of request for change in / updation of | |
a. Name | 30 | |
b. Signature | 30 | |
c. Nomination | 30 | |
d. Contact details (Address, E-mail address and Mobile number) | 15 | |
e. Bank account details | 15 | |
II. Processing of request for Updation of PAN | 15 | |
7 | Processing of Re-validation of dividend / interest / redemption instruments and sending the remittance request files to the bank / Company | 15 |
B | Grievance Redressal: | |
1 | Providing response to the inquiries of the investors and Redressal of Grievance. | 21 |
C | Other Operational activities: | |
1 | Allotment of securities (IPO) | 6 |
2 | Intimation regarding distribution of corporate benefits (dividend,bonus,stock split) | |
a. E-mail communication | 15 | |
b. Physical communication | 30 |
1. Investor complaint/Grievances
Investor can lodge complaint/grievance against RTA in the following ways:
Mode of filing the complaint with Listed Company/RTA:
Investor can approach the Listed Company/RTA at the designated Investor Grievance e-mail ID of the Listed Company/RTA. The Listed Company/RTA will strive to redress the grievance immediately, but not later than 21 days of the receipt of the grievance
Mode of filing the complaint with stock exchanges
2. Online Dispute Resolution (ODR) platform for online Conciliation and Arbitration
If the Investor is not satisfied with the resolution provided by the Market Participants, the Investor has the option to file the complaint/ grievance on SMARTODR platform for its resolution through online conciliation or arbitration.
3. Steps to be followed in ODR for Review, Conciliation and Arbitration
As required under Circular No. SEBI/HO/MIRSD-PoD-1/P/CIR/2023/72 dated 08th June 2023. In the absence of a response or if a complaint is not addressed to your satisfaction, you may escalate your complaint in the sequence of the Escalation Matrix mentioned in the table below with a time gap of 15 days for each escalation.
| Datamatics Business Solutions Ltd. – Escalation Matrix | |||||
|---|---|---|---|---|---|
| Details of | Contact person | Address | Contact No. | Email ID | Working hours |
| Customer Care | Darshana Champanekar | Plot No. A 16 & 17 Part B Crosslane, MIDC, Andheri East, Mumbai 400093 | 022-66712199 | darshana_champanekar@datamaticsbpm.com | Monday to Friday 10 a.m. to 5 p.m. |
| Head of Customer Care | Manisha Parkar | Plot No. A 16 & 17 Part B Crosslane, MIDC, Andheri East, Mumbai 400093 | 022-66712167 | manisha.parkar@datamaticsbpm.com | Monday to Friday 10 a.m. to 5 p.m. |
| Compliance Officer | Rita Nagpal | Plot No. A 16 & 17 Part B Crosslane, MIDC, Andheri East, Mumbai 400093 | 022-66712201 | rita.nagpal@datamaticsbpm.com | Monday to Friday 10 a.m. to 5 p.m. |
| Associate Vice President | Sunny Abraham | Plot No. A 16 & 17 Part B Crosslane, MIDC, Andheri East, Mumbai 400093 | 022-66712196 | sunny.abraham@datamaticsbpm.com | Monday to Friday 10 a.m. to 5 p.m. |
Any person, whose shares, unclaimed or unpaid dividend amount has been transferred by the company to IEPF may claim their refunds to the IEPF authority.
Send your complaints to investorsqry@datamaticsbpm.com
File a dispute through online dispute resolution portal in case of non-resolution of grievance by the intermediary within the specified timelines – https://smartodr.in/intermediary/login
NOTE:
Email ID: investorsqry@datamaticsbpm.com
Board Numbers:
022-66712001 to 2010
Address:
Datamatics Business Solutions Ltd.
Plot No A-16 & 17,
Part B, Cross Lane, MIDC,
Andheri (East), Mumbai 400 093,
Maharashtra, India.
SEBI REGN.No. INR000000874
Compliance officer:
Ms. Rita Nagpal
Email ID: rita.nagpal@datamaticsbpm.com
Transform Marketing Qualified Leads into Revenue Opportunities.